---
title: "138 Home-Service Booking & Contractor Statistics"
url: "https://www.cartoply.com/statistics/home-service-booking-statistics"
---

Cartoply / Research library

# 138 Home-Service Booking & Contractor Statistics

In Jobber’s December 2025 survey, 72% of home-service owners reported limited booking availability. Explore that finding alongside homeowner preferences and a 50-state contractor directory, with dated original sources for every figure.

Compiled by Cartoply · Published September 25, 2026 · Sources checked September 25, 2026  
138 statistics · 4 original publishers · U.S.-focused reference from 2023–2026

[Download all 138 statistics (CSV)](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/statistics.csv) · [Evidence ledger (JSON)](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/evidence.json) · Read the methodology

**72%** Owners reporting limited availability · Dec 2025 Jobber · Survey n=1,050

**28%** Prefer seasonal booking a month ahead or earlier · Feb 2025 Tinuiti · Seasonal service users

**111,207** Plumbing and HVAC contractor establishments · 2023 Census · Paid-employee locations

[Link to this section](https://www.cartoply.com/statistics/home-service-booking-statistics#capacity)

## How full are home-service schedules?

Owners reported a wide range of booking capacity. These survey categories describe their businesses at the time they answered.

U.S. owner survey; December 2025; n=1,050. Self-reported capacity.

[![Reported scheduling capacity. Exact values, dates and sources are in the following table.]()](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/capacity.png)

Jobber • Dec 2025 • share of surveyed owners. [Download chart (PNG)](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/capacity.png). Table below is the text alternative.

How full are home-service schedules? — 5 statistics
| Measure / group | Figure | Period / original source |
| --- | --- | --- |
| Limited availability [#](https://www.cartoply.com/statistics/home-service-booking-statistics#capacity-limited) | 72% | Dec 2025 survey [Jobber](https://www.getjobber.com/home-service-trends-report/) |
| Open most days [#](https://www.cartoply.com/statistics/home-service-booking-statistics#capacity-open) | 16% | Dec 2025 survey [Jobber](https://www.getjobber.com/home-service-trends-report/) |
| Turning away work [#](https://www.cartoply.com/statistics/home-service-booking-statistics#capacity-full) | 8% | Dec 2025 survey [Jobber](https://www.getjobber.com/home-service-trends-report/) |
| Difficulty filling schedule [#](https://www.cartoply.com/statistics/home-service-booking-statistics#capacity-struggling) | 3% | Dec 2025 survey [Jobber](https://www.getjobber.com/home-service-trends-report/) |
| Not actively scheduling [#](https://www.cartoply.com/statistics/home-service-booking-statistics#capacity-inactive) | 1% | Dec 2025 survey [Jobber](https://www.getjobber.com/home-service-trends-report/) |

[Link to this section](https://www.cartoply.com/statistics/home-service-booking-statistics#lead-response)

## Reported lead response times

The survey separates “within an hour” from “same day.” Those are the publisher’s response categories; the same-day figure should not be read as a cumulative total.

U.S. owner survey; December 2025; n=1,050. Selected published response categories.

[![How quickly owners say they reply. Exact values, dates and sources are in the following table.]()](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/lead-response.png)

Jobber • Dec 2025 • selected response categories. [Download chart (PNG)](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/lead-response.png). Table below is the text alternative.

Reported lead response times — 3 statistics
| Measure / group | Figure | Period / original source |
| --- | --- | --- |
| Within one hour [#](https://www.cartoply.com/statistics/home-service-booking-statistics#response-hour) | 20% | Dec 2025 survey [Jobber](https://www.getjobber.com/home-service-trends-report/) |
| Same day [#](https://www.cartoply.com/statistics/home-service-booking-statistics#response-day) | 60% | Dec 2025 survey [Jobber](https://www.getjobber.com/home-service-trends-report/) |
| Within two days [#](https://www.cartoply.com/statistics/home-service-booking-statistics#response-two-days) | 18% | Dec 2025 survey [Jobber](https://www.getjobber.com/home-service-trends-report/) |

[Link to this section](https://www.cartoply.com/statistics/home-service-booking-statistics#buyer-experience)

## Recent homebuyers: hiring and follow-up

The recent-homebuyer study covers a specific audience: people who bought a single-family home in the preceding two years. It is not a survey of every homeowner.

U.S. survey commissioned by Jobber, May 2026; n=800; equal generation groups.

[![Recent homebuyer experiences. Exact values, dates and sources are in the following table.]()](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/buyer-experience.png)

Jobber / Coleman Parkes • May 2026 • separate survey findings. [Download chart (PNG)](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/buyer-experience.png). Table below is the text alternative.

Recent homebuyers: hiring and follow-up — 3 statistics
| Measure / group | Figure | Period / original source |
| --- | --- | --- |
| Hired a pro within two years [#](https://www.cartoply.com/statistics/home-service-booking-statistics#buyer-hired) | 75% | May 2026 [Jobber](https://www.getjobber.com/recent-homebuyer-report/) |
| Needed repeated follow-up [#](https://www.cartoply.com/statistics/home-service-booking-statistics#buyer-followup) | 15% | May 2026 [Jobber](https://www.getjobber.com/recent-homebuyer-report/) |
| Received no response [#](https://www.cartoply.com/statistics/home-service-booking-statistics#buyer-no-response) | 9% | May 2026 [Jobber](https://www.getjobber.com/recent-homebuyer-report/) |

[Link to this section](https://www.cartoply.com/statistics/home-service-booking-statistics#initial-contact)

## How should a contractor make first contact?

Modernize asked how a contractor should initially reach out when someone is booking a home-improvement project. That is a different question from how someone prefers to select an appointment time.

Homeowners answering an initial contractor-contact question. Modernize 2025 report; n=8,677. Fieldwork: July–October 2025. Published categories sum to 96%; no normalization or missing category inferred.

[![How should a contractor make first contact?. Exact values, dates and sources are in the following table.]()](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/initial-contact.png)

Modernize • July–October 2025 • question n=8,677. [Download chart (PNG)](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/initial-contact.png). Table below is the text alternative.

How should a contractor make first contact? — 4 statistics
| Measure / group | Figure | Period / original source |
| --- | --- | --- |
| Phone [#](https://www.cartoply.com/statistics/home-service-booking-statistics#initial-contact-phone) | 30.4% | Jul–Oct 2025 [Modernize](https://modernize.com/wp-content/uploads/2025/11/Homeowner-Insights-Report-2025.pdf#page=18) |
| Text [#](https://www.cartoply.com/statistics/home-service-booking-statistics#initial-contact-text) | 28.95% | Jul–Oct 2025 [Modernize](https://modernize.com/wp-content/uploads/2025/11/Homeowner-Insights-Report-2025.pdf#page=18) |
| Email [#](https://www.cartoply.com/statistics/home-service-booking-statistics#initial-contact-email) | 25.69% | Jul–Oct 2025 [Modernize](https://modernize.com/wp-content/uploads/2025/11/Homeowner-Insights-Report-2025.pdf#page=18) |
| Book online [#](https://www.cartoply.com/statistics/home-service-booking-statistics#initial-contact-online) | 10.96% | Jul–Oct 2025 [Modernize](https://modernize.com/wp-content/uploads/2025/11/Homeowner-Insights-Report-2025.pdf#page=18) |

[Link to this section](https://www.cartoply.com/statistics/home-service-booking-statistics#meeting-duration)

## Do homeowners want to know the meeting length?

A clear appointment length sets expectations before the first meeting. This question measures whether respondents want that information, not how long appointments should last.

Homeowners answering whether they want to know the first meeting’s duration. Modernize 2025 report; n=13,170. Fieldwork: July–October 2025.

[![Do homeowners want to know the meeting length?. Exact values, dates and sources are in the following table.]()](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/meeting-duration.png)

Modernize • July–October 2025 • question n=13,170. [Download chart (PNG)](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/meeting-duration.png). Table below is the text alternative.

Do homeowners want to know the meeting length? — 3 statistics
| Measure / group | Figure | Period / original source |
| --- | --- | --- |
| Yes [#](https://www.cartoply.com/statistics/home-service-booking-statistics#meeting-duration-yes) | 69.6% | Jul–Oct 2025 [Modernize](https://modernize.com/wp-content/uploads/2025/11/Homeowner-Insights-Report-2025.pdf#page=20) |
| No [#](https://www.cartoply.com/statistics/home-service-booking-statistics#meeting-duration-no) | 18.8% | Jul–Oct 2025 [Modernize](https://modernize.com/wp-content/uploads/2025/11/Homeowner-Insights-Report-2025.pdf#page=20) |
| Sometimes [#](https://www.cartoply.com/statistics/home-service-booking-statistics#meeting-duration-sometimes) | 11.6% | Jul–Oct 2025 [Modernize](https://modernize.com/wp-content/uploads/2025/11/Homeowner-Insights-Report-2025.pdf#page=20) |

[Link to this section](https://www.cartoply.com/statistics/home-service-booking-statistics#booking-preferences)

## Home-service booking preferences

Tinuiti’s study distinguishes appointment booking from later communication. Keep the stage and age group attached when citing these figures.

U.S. homeowner survey; February 2025; n=1,000 overall. Subgroup sample sizes unspecified.

[![Phone versus online booking by generation. Exact values, dates and sources are in the following table.]()](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/booking-preferences.png)

Tinuiti • Feb 2025 • preferences within each age group. [Download chart (PNG)](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/booking-preferences.png). Table below is the text alternative.

Home-service booking preferences — 7 statistics
| Measure / group | Figure | Period / original source |
| --- | --- | --- |
| Phone booking: Gen Z + millennials [#](https://www.cartoply.com/statistics/home-service-booking-statistics#preference-phone-young) | 42% | Feb 2025 [Tinuiti](https://tinuiti.com/research-insights/research/2025-home-services-marketing-study/) |
| Phone booking: Gen X + older [#](https://www.cartoply.com/statistics/home-service-booking-statistics#preference-phone-older) | 54% | Feb 2025 [Tinuiti](https://tinuiti.com/research-insights/research/2025-home-services-marketing-study/) |
| Online booking: Gen Z + millennials [#](https://www.cartoply.com/statistics/home-service-booking-statistics#preference-online-young) | 27% | Feb 2025 [Tinuiti](https://tinuiti.com/research-insights/research/2025-home-services-marketing-study/) |
| Online booking: Gen X + older [#](https://www.cartoply.com/statistics/home-service-booking-statistics#preference-online-older) | 18% | Feb 2025 [Tinuiti](https://tinuiti.com/research-insights/research/2025-home-services-marketing-study/) |
| Text preference for booking [#](https://www.cartoply.com/statistics/home-service-booking-statistics#preference-text-booking) | 9% | Feb 2025 [Tinuiti](https://tinuiti.com/research-insights/research/2025-home-services-marketing-study/) |
| Text preference after booking [#](https://www.cartoply.com/statistics/home-service-booking-statistics#preference-text-after) | 25% | Feb 2025 [Tinuiti](https://tinuiti.com/research-insights/research/2025-home-services-marketing-study/) |
| Seasonal services: book a month ahead or earlier [#](https://www.cartoply.com/statistics/home-service-booking-statistics#preference-month) | 28% | Feb 2025 [Tinuiti](https://tinuiti.com/research-insights/research/2025-home-services-marketing-study/) |

[Link to this section](https://www.cartoply.com/statistics/home-service-booking-statistics#industry-scale)

## How large is the plumbing and HVAC contractor industry?

The 2023 Census benchmark counts 111,207 paid-employee establishments in plumbing, heating and air-conditioning contracting across the United States. A business with several locations can have several establishments.

Paid-employee establishments in plumbing, heating and air-conditioning contracting (2017 NAICS 238220); all legal forms; all employee roles; excludes nonemployers. This industry includes commercial work as well as residential service.

How large is the plumbing and HVAC contractor industry? — 2 statistics
| Measure / group | Figure | Period / original source |
| --- | --- | --- |
| U.S. contractor establishments [#](https://www.cartoply.com/statistics/home-service-booking-statistics#us-est) | 111,207 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23us.zip) |
| U.S. contractor industry employment [#](https://www.cartoply.com/statistics/home-service-booking-statistics#us-emp) | 1,214,761 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23us.zip) |

[Link to this section](https://www.cartoply.com/statistics/home-service-booking-statistics#state-est)

## Contractor establishments by state

Use the state table as a starting point for market research. Establishment counts do not tell you how many businesses serve a particular ZIP code.

Paid-employee establishments in plumbing, heating and air-conditioning contracting (2017 NAICS 238220); all legal forms; all employee roles; excludes nonemployers. Data year: 2023.

[![Largest state establishment counts. Exact values, dates and sources are in the following table.]()](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/state-est.png)

Census CBP • 2023 • NAICS 238220 • top 8 states by establishments. [Download chart (PNG)](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/state-est.png). Table below is the text alternative.

Contractor establishments by state — 51 statistics
| Measure / group | Figure | Period / original source |
| --- | --- | --- |
| Alabama [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-01-est) | 1,647 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Alaska [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-02-est) | 264 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Arizona [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-04-est) | 2,567 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Arkansas [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-05-est) | 1,145 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| California [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-06-est) | 11,686 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Colorado [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-08-est) | 2,620 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Connecticut [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-09-est) | 1,318 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Delaware [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-10-est) | 344 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| District of Columbia [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-11-est) | 37 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Florida [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-12-est) | 9,353 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Georgia [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-13-est) | 3,101 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Hawaii [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-15-est) | 403 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Idaho [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-16-est) | 904 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Illinois [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-17-est) | 4,070 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Indiana [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-18-est) | 2,008 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Iowa [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-19-est) | 1,108 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Kansas [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-20-est) | 1,028 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Kentucky [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-21-est) | 1,379 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Louisiana [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-22-est) | 1,623 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Maine [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-23-est) | 781 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Maryland [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-24-est) | 1,986 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Massachusetts [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-25-est) | 3,069 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Michigan [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-26-est) | 2,661 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Minnesota [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-27-est) | 1,816 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Mississippi [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-28-est) | 709 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Missouri [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-29-est) | 1,915 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Montana [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-30-est) | 712 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Nebraska [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-31-est) | 837 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Nevada [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-32-est) | 909 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| New Hampshire [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-33-est) | 776 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| New Jersey [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-34-est) | 3,454 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| New Mexico [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-35-est) | 691 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| New York [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-36-est) | 7,061 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| North Carolina [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-37-est) | 3,973 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| North Dakota [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-38-est) | 336 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Ohio [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-39-est) | 2,970 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Oklahoma [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-40-est) | 1,592 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Oregon [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-41-est) | 1,337 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Pennsylvania [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-42-est) | 4,154 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Rhode Island [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-44-est) | 494 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| South Carolina [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-45-est) | 1,685 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| South Dakota [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-46-est) | 401 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Tennessee [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-47-est) | 1,899 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Texas [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-48-est) | 8,966 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Utah [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-49-est) | 1,443 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Vermont [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-50-est) | 303 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Virginia [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-51-est) | 2,765 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Washington [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-53-est) | 2,242 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| West Virginia [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-54-est) | 406 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Wisconsin [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-55-est) | 1,944 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Wyoming [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-56-est) | 315 establishments | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |

[Link to this section](https://www.cartoply.com/statistics/home-service-booking-statistics#state-emp)

## Contractor employment by state

This is employment across the plumbing and HVAC contractor industry, including office and other roles. It does not measure the number of available technicians or open appointment slots.

Paid-employee establishments in plumbing, heating and air-conditioning contracting (2017 NAICS 238220); all legal forms; all employee roles; excludes nonemployers. Data year: 2023.

[![Largest state workforces. Exact values, dates and sources are in the following table.]()](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/state-emp.png)

Census CBP • 2023 • NAICS 238220 • top 8 states by employment. [Download chart (PNG)](https://www.cartoply.com/assets/statistics/home-service-booking-statistics/state-emp.png). Table below is the text alternative.

Contractor employment by state — 51 statistics
| Measure / group | Figure | Period / original source |
| --- | --- | --- |
| Alabama [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-01-emp) | 17,066 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Alaska [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-02-emp) | 1,939 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Arizona [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-04-emp) | 32,158 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Arkansas [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-05-emp) | 10,835 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| California [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-06-emp) | 126,947 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Colorado [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-08-emp) | 24,178 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Connecticut [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-09-emp) | 10,964 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Delaware [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-10-emp) | 4,719 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| District of Columbia [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-11-emp) | 1,772 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Florida [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-12-emp) | 94,859 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Georgia [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-13-emp) | 33,250 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Hawaii [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-15-emp) | 3,944 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Idaho [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-16-emp) | 9,912 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Illinois [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-17-emp) | 41,112 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Indiana [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-18-emp) | 26,484 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Iowa [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-19-emp) | 14,647 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Kansas [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-20-emp) | 11,412 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Kentucky [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-21-emp) | 15,837 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
| Louisiana [#](https://www.cartoply.com/statistics/home-service-booking-statistics#state-22-emp) | 14,032 employees | 2023 [U.S. Census Bureau (ZIP)](https://www2.census.gov/programs-surveys/cbp/datasets/2023/cbp23st.zip) |
